Avenue Kheireddine Pacha 1073 Mont Plaisir +(216) 70 029 920 contact@concept.com.tn
Project | Date |
---|---|
Preliminary studies of environmental impacts of two photovoltaic power plants in Skhira and Gabès in Tunisia with a power of 10 MW and 10 MW respectively | 2019 |
Preliminary studies of environmental impacts of five photovoltaic power plants in Tozeur, Sidi Bouzid, Kairouan, Gafsa and Tataouine in Tunisia with powers of 50 MW, 50 MW, 100 MW, 100 MW and 200 MW respectively. | 2019 |
Preliminary study of environmental and social impacts of a 10 MW photovoltaic solar power plant located in Gabe | 2017 |
Preliminary study of environmental and social impacts of a 10 MW photovoltaic solar power plant located in Zarzis | 2017 |
Preliminary study of environmental and social impacts of a 1 MW photovoltaic solar power plant located in Sousse | 2017 |
Preliminary studies of environmental impacts of a photovoltaic power plant at FERIANA in Tunisia with a power of 10 MW. | 2020 |
Carrying out environmental and social impact studies for the construction projects of 10 wind farms in the governorates of Médenine, Tataouine, Gabes, Siliana, Zaghouan, Tataouine, Kébili and Gafsa. | 2021 |
Preliminary environmental impact studies of the project to build 4 photovoltaic power plants of 10MW each in the Gafsa region (El Ksar Gafsa 1, El Ksar Gafsa 2, El Ksar Gafsa 3 and El Ksar Gafsa 4 | 2021 |
Veuillez attendre le temps de chargement